1. FC Kaiserslautern
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Krahl | GK | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Jean Zimmer | DEF | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 3 | Jannis Heuer | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 4 | Boris Tomiak | DEF | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Robin Bormuth | DEF | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 6 | Marlon Ritter | MID | 32 | Germany | 0 | β | β | β | β | β | β | β | |
| 7 | Richmond Tachie | FWD | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Daniel Hanslik | MID | 28 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 9 | Terrence Boyd | FWD | 35 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Philipp Klement | MID | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 11 | Ragnar Ache | FWD | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 14 | Kenny Redondo | MID | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Aaron Opoku | FWD | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 22 | Hendrick Zuck | DEF | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Avdo SpahiΔ | GK | 25 | Bosnia and Herzegovina | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ VfL Wolfsburg | β | β |
| 2 | vs Karlsruher SC | β | β |
| 3 | @ FC St. Pauli | β | β |
| 4 | vs SV Darmstadt 98 | β | β |
| 5 | @ 1. FC Magdeburg | β | β |
| 6 | vs Eintracht Braunschweig | β | β |
| 7 | @ 1. FC Heidenheim | β | β |
| 8 | vs VfL Bochum | β | β |
| 9 | @ 1. FC NΓΌrnberg | β | β |
| 10 | vs Hertha BSC | β | β |
| 11 | @ VfL OsnabrΓΌck | β | β |
| 12 | vs Dynamo Dresden | β | β |
| 13 | @ Holstein Kiel | β | β |
| 14 | vs SpVgg Greuther FΓΌrth | β | β |
| 15 | @ Arminia Bielefeld | β | β |
| 16 | @ Hannover 96 | β | β |
| 17 | vs Energie Cottbus | β | β |
| 18 | vs VfL Wolfsburg | β | β |
| 19 | @ Karlsruher SC | β | β |
| 20 | vs FC St. Pauli | β | β |
| 21 | @ SV Darmstadt 98 | β | β |
| 22 | vs 1. FC Magdeburg | β | β |
| 23 | @ Eintracht Braunschweig | β | β |
| 24 | vs 1. FC Heidenheim | β | β |
| 25 | @ VfL Bochum | β | β |
| 26 | vs 1. FC NΓΌrnberg | β | β |
| 27 | @ Hertha BSC | β | β |
| 28 | vs VfL OsnabrΓΌck | β | β |
| 29 | @ Dynamo Dresden | β | β |
| 30 | vs Holstein Kiel | β | β |
| 31 | @ SpVgg Greuther FΓΌrth | β | β |
| 32 | vs Arminia Bielefeld | β | β |
| 33 | vs Hannover 96 | β | β |
| 34 | @ Energie Cottbus | β | β |