Arsenal
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Saliba | DEF | 25 | France | 0 | β | β | β | β | β | β | β | |
| 4 | Ben White | DEF | 28 | England | 0 | β | β | β | β | β | β | β | |
| 5 | Thomas Partey | MID | 33 | Ghana | 0 | β | β | β | β | β | β | β | |
| 6 | Gabriel MagalhΓ£es | DEF | 28 | Brazil | 0 | β | β | β | β | β | β | β | |
| 7 | Bukayo Saka | FWD | 24 | England | 0 | β | β | β | β | β | β | β | |
| 8 | Martin Γdegaard | MID | 27 | Norway | 0 | β | β | β | β | β | β | β | |
| 9 | Gabriel Jesus | FWD | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 11 | Gabriel Martinelli | FWD | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 12 | JurriΓ«n Timber | DEF | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 18 | Takehiro Tomiyasu | DEF | 27 | Japan | 0 | β | β | β | β | β | β | β | |
| 19 | Leandro Trossard | FWD | 31 | Belgium | 0 | β | β | β | β | β | β | β | |
| 20 | Jorginho | MID | 34 | Italy | 0 | β | β | β | β | β | β | β | |
| 21 | Fabio Vieira | MID | 26 | Portugal | 0 | β | β | β | β | β | β | β | |
| 22 | David Raya | GK | 30 | Spain | 0 | β | β | β | β | β | β | β | |
| 23 | Mikel Merino | MID | 30 | Spain | 0 | β | β | β | β | β | β | β | |
| 29 | Kai Havertz | FWD | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Raheem Sterling | FWD | 31 | England | 0 | β | β | β | β | β | β | β | |
| 32 | Neto | GK | 26 | Brazil | 0 | β | β | β | β | β | β | β | |
| 33 | Riccardo Calafiori | DEF | 24 | Italy | 0 | β | β | β | β | β | β | β | |
| 35 | Oleksandr Zinchenko | DEF | 29 | Ukraine | 0 | β | β | β | β | β | β | β | |
| 41 | Declan Rice | MID | 27 | England | 0 | β | β | β | β | β | β | β | |
| 41 | Tommy Setford | GK | 21 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 49 | Myles Lewis-Skelly | DEF | 19 | England | 0 | β | β | β | β | β | β | β | |
| 53 | Ethan Nwaneri | MID | 19 | England | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Coventry City | β | β |
| 2 | @ Aston Villa | β | β |
| 3 | vs Chelsea | β | β |
| 4 | @ Sunderland | β | β |
| 5 | @ Brighton & Hove Albion | β | β |
| 6 | vs Leeds United | β | β |
| 7 | @ Nottingham Forest | β | β |
| 8 | vs Everton | β | β |
| 9 | @ Liverpool | β | β |
| 10 | vs Hull City | β | β |
| 11 | @ Newcastle United | β | β |
| 12 | vs Manchester City | β | β |
| 13 | @ Brentford | β | β |
| 14 | @ Tottenham Hotspur | β | β |
| 15 | vs AFC Bournemouth | β | β |
| 16 | vs Manchester United | β | β |
| 17 | @ Crystal Palace | β | β |
| 18 | @ Fulham | β | β |
| 19 | vs Ipswich Town | β | β |
| 20 | vs Brentford | β | β |
| 21 | @ Hull City | β | β |
| 22 | vs Newcastle United | β | β |
| 23 | @ Manchester City | β | β |
| 24 | vs Liverpool | β | β |
| 25 | @ Ipswich Town | β | β |
| 26 | vs Fulham | β | β |
| 27 | @ Manchester United | β | β |
| 28 | vs Crystal Palace | β | β |
| 29 | @ Chelsea | β | β |
| 30 | vs Sunderland | β | β |
| 31 | @ Coventry City | β | β |
| 32 | vs Aston Villa | β | β |
| 33 | @ AFC Bournemouth | β | β |
| 34 | vs Tottenham Hotspur | β | β |
| 35 | @ Leeds United | β | β |
| 36 | vs Nottingham Forest | β | β |
| 37 | @ Everton | β | β |
| 38 | vs Brighton & Hove Albion | β | β |