Liverpool
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson Becker | GK | 33 | Brazil | 0 | β | β | β | β | β | β | β | |
| 2 | Joe Gomez | DEF | 29 | England | 0 | β | β | β | β | β | β | β | |
| 3 | Wataru Endo | MID | 33 | Japan | 0 | β | β | β | β | β | β | β | |
| 4 | Virgil van Dijk | DEF | 35 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Ibrahima KonatΓ© | DEF | 27 | France | 0 | β | β | β | β | β | β | β | |
| 7 | Luis DΓaz | FWD | 29 | Colombia | 0 | β | β | β | β | β | β | β | |
| 8 | Dominik Szoboszlai | MID | 25 | Hungary | 0 | β | β | β | β | β | β | β | |
| 9 | Darwin NΓΊΓ±ez | FWD | 27 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 10 | Alexis Mac Allister | MID | 27 | Argentina | 0 | β | β | β | β | β | β | β | |
| 11 | Mohamed Salah | FWD | 34 | Egypt | 0 | β | β | β | β | β | β | β | |
| 14 | Federico Chiesa | FWD | 28 | Italy | 0 | β | β | β | β | β | β | β | |
| 17 | Curtis Jones | MID | 25 | England | 0 | β | β | β | β | β | β | β | |
| 18 | Cody Gakpo | FWD | 27 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 19 | Harvey Elliott | MID | 23 | England | 0 | β | β | β | β | β | β | β | |
| 20 | Diogo Jota | FWD | 29 | Portugal | 0 | β | β | β | β | β | β | β | |
| 21 | Kostas Tsimikas | DEF | 30 | Greece | 0 | β | β | β | β | β | β | β | |
| 26 | Andrew Robertson | DEF | 32 | Scotland | 0 | β | β | β | β | β | β | β | |
| 38 | Ryan Gravenberch | MID | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 62 | CaoimhΓn Kelleher | GK | 27 | Ireland | 0 | β | β | β | β | β | β | β | |
| 66 | Trent Alexander-Arnold | DEF | 27 | England | 0 | β | β | β | β | β | β | β | |
| 78 | Jarell Quansah | DEF | 23 | England | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Newcastle United | β | β |
| 2 | vs Nottingham Forest | β | β |
| 3 | @ Ipswich Town | β | β |
| 4 | vs Fulham | β | β |
| 5 | @ AFC Bournemouth | β | β |
| 6 | vs Manchester City | β | β |
| 7 | @ Brentford | β | β |
| 8 | vs Brighton & Hove Albion | β | β |
| 9 | vs Arsenal | β | β |
| 10 | @ Crystal Palace | β | β |
| 11 | vs Manchester United | β | β |
| 12 | @ Everton | β | β |
| 13 | vs Sunderland | β | β |
| 14 | @ Chelsea | β | β |
| 15 | vs Leeds United | β | β |
| 16 | vs Tottenham Hotspur | β | β |
| 17 | @ Hull City | β | β |
| 18 | @ Aston Villa | β | β |
| 19 | vs Coventry City | β | β |
| 20 | @ Sunderland | β | β |
| 21 | vs Crystal Palace | β | β |
| 22 | @ Manchester United | β | β |
| 23 | vs Everton | β | β |
| 24 | @ Arsenal | β | β |
| 25 | @ Coventry City | β | β |
| 26 | vs Hull City | β | β |
| 27 | @ Tottenham Hotspur | β | β |
| 28 | vs Aston Villa | β | β |
| 29 | vs Ipswich Town | β | β |
| 30 | @ Fulham | β | β |
| 31 | vs Newcastle United | β | β |
| 32 | @ Nottingham Forest | β | β |
| 33 | @ Leeds United | β | β |
| 34 | vs Chelsea | β | β |
| 35 | @ Manchester City | β | β |
| 36 | vs Brentford | β | β |
| 37 | @ Brighton & Hove Albion | β | β |
| 38 | vs AFC Bournemouth | β | β |