Ajax
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remko Pasveer | GK | 42 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 2 | Devyne Rensch | DEF | 23 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Jorrel Hato | DEF | 20 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 4 | Josip Ε utalo | DEF | 26 | Croatia | 0 | β | β | β | β | β | β | β | |
| 5 | Youri Baas | DEF | 22 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 6 | Kian Fitz-Jim | MID | 23 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 7 | Bertrand TraorΓ© | FWD | 30 | Burkina Faso | 0 | β | β | β | β | β | β | β | |
| 8 | Kenneth Taylor | MID | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 9 | Brian Brobbey | FWD | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 10 | Davy Klaassen | MID | 33 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 11 | Mika Godts | FWD | 21 | Belgium | 0 | β | β | β | β | β | β | β | |
| 14 | Branco van den Boomen | MID | 30 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 15 | Anton Gaaei | DEF | 23 | Denmark | 0 | β | β | β | β | β | β | β | |
| 16 | Diant Ramaj | GK | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 17 | Julian Rijkhoff | FWD | 21 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 18 | Steven Berghuis | MID | 34 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 19 | Chuba Akpom | FWD | 30 | England | 0 | β | β | β | β | β | β | β | |
| 20 | Jordan Henderson | MID | 36 | England | 0 | β | β | β | β | β | β | β | |
| 22 | Owen Wijndal | DEF | 26 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 30 | Jay Gorter | GK | 26 | Netherlands | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ PEC Zwolle | β | β |
| 2 | vs sc Heerenveen | β | β |
| 3 | vs Willem II | β | β |
| 4 | @ Telstar | β | β |
| 5 | vs PSV | β | β |
| 6 | @ Fortuna Sittard | β | β |
| 7 | vs Excelsior Rotterdam | β | β |
| 8 | vs N.E.C. | β | β |
| 9 | @ FC Groningen | β | β |
| 10 | @ Sparta Rotterdam | β | β |
| 11 | vs AZ | β | β |
| 12 | @ FC Twente | β | β |
| 13 | vs ADO Den Haag | β | β |
| 14 | @ Feyenoord | β | β |
| 15 | vs FC Utrecht | β | β |
| 16 | vs SC Cambuur | β | β |
| 17 | @ Go Ahead Eagles | β | β |
| 18 | @ Willem II | β | β |
| 19 | vs FC Groningen | β | β |
| 20 | vs Telstar | β | β |
| 21 | @ sc Heerenveen | β | β |
| 22 | @ Excelsior Rotterdam | β | β |
| 23 | vs Go Ahead Eagles | β | β |
| 24 | vs Feyenoord | β | β |
| 25 | @ ADO Den Haag | β | β |
| 26 | vs PEC Zwolle | β | β |
| 27 | @ N.E.C. | β | β |
| 28 | vs FC Twente | β | β |
| 29 | @ FC Utrecht | β | β |
| 30 | @ PSV | β | β |
| 31 | vs Fortuna Sittard | β | β |
| 32 | @ AZ | β | β |
| 33 | vs Sparta Rotterdam | β | β |
| 34 | @ SC Cambuur | β | β |