Brentford
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Flekken | GK | 33 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Rico Henry | DEF | 29 | England | 0 | β | β | β | β | β | β | β | |
| 4 | Sepp van den Berg | DEF | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Ethan Pinnock | DEF | 33 | Jamaica | 0 | β | β | β | β | β | β | β | |
| 6 | Christian NΓΈrgaard | MID | 32 | Denmark | 0 | β | β | β | β | β | β | β | |
| 7 | Kevin Schade | FWD | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Vitaly Janelt | MID | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Igor Thiago | FWD | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 10 | Mathias Jensen | MID | 30 | Denmark | 0 | β | β | β | β | β | β | β | |
| 11 | Yoane Wissa | FWD | 29 | DR Congo | 0 | β | β | β | β | β | β | β | |
| 18 | Mads Roerslev | DEF | 27 | Denmark | 0 | β | β | β | β | β | β | β | |
| 19 | Bryan Mbeumo | FWD | 26 | Cameroon | 0 | β | β | β | β | β | β | β | |
| 20 | Kristoffer Ajer | DEF | 28 | Norway | 0 | β | β | β | β | β | β | β | |
| 22 | Nathan Collins | DEF | 25 | Ireland | 0 | β | β | β | β | β | β | β | |
| 23 | HΓ‘kon Valdimarsson | GK | 23 | Iceland | 0 | β | β | β | β | β | β | β | |
| 24 | Mikkel Damsgaard | MID | 26 | Denmark | 0 | β | β | β | β | β | β | β | |
| 28 | Fabio Carvalho | MID | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 30 | Yehor Yarmoliuk | MID | 22 | Ukraine | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Tottenham Hotspur | β | β |
| 2 | @ Leeds United | β | β |
| 3 | vs Sunderland | β | β |
| 4 | @ AFC Bournemouth | β | β |
| 5 | vs Chelsea | β | β |
| 6 | @ Aston Villa | β | β |
| 7 | vs Liverpool | β | β |
| 8 | @ Hull City | β | β |
| 9 | vs Nottingham Forest | β | β |
| 10 | @ Brighton & Hove Albion | β | β |
| 11 | vs Everton | β | β |
| 12 | @ Manchester United | β | β |
| 13 | vs Arsenal | β | β |
| 14 | vs Manchester City | β | β |
| 15 | @ Fulham | β | β |
| 16 | vs Newcastle United | β | β |
| 17 | @ Ipswich Town | β | β |
| 18 | @ Coventry City | β | β |
| 19 | vs Crystal Palace | β | β |
| 20 | @ Arsenal | β | β |
| 21 | vs Brighton & Hove Albion | β | β |
| 22 | @ Everton | β | β |
| 23 | vs Manchester United | β | β |
| 24 | @ Nottingham Forest | β | β |
| 25 | @ Crystal Palace | β | β |
| 26 | vs Coventry City | β | β |
| 27 | @ Newcastle United | β | β |
| 28 | vs Ipswich Town | β | β |
| 29 | @ Sunderland | β | β |
| 30 | vs AFC Bournemouth | β | β |
| 31 | @ Tottenham Hotspur | β | β |
| 32 | vs Leeds United | β | β |
| 33 | vs Fulham | β | β |
| 34 | @ Manchester City | β | β |
| 35 | vs Aston Villa | β | β |
| 36 | @ Liverpool | β | β |
| 37 | vs Hull City | β | β |
| 38 | @ Chelsea | β | β |