Fulham
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | GK | 34 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Kenny Tete | DEF | 30 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Calvin Bassey | DEF | 26 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 4 | Jorge Cuenca | DEF | 26 | Spain | 0 | β | β | β | β | β | β | β | |
| 6 | Harrison Reed | MID | 31 | England | 0 | β | β | β | β | β | β | β | |
| 7 | Emile Smith Rowe | MID | 25 | England | 0 | β | β | β | β | β | β | β | |
| 8 | Sasa Lukic | MID | 29 | Serbia | 0 | β | β | β | β | β | β | β | |
| 9 | RaΓΊl JimΓ©nez | FWD | 35 | Mexico | 0 | β | β | β | β | β | β | β | |
| 10 | Tom Cairney | MID | 35 | England | 0 | β | β | β | β | β | β | β | |
| 11 | Adama TraorΓ© | FWD | 30 | Spain | 0 | β | β | β | β | β | β | β | |
| 17 | Alex Iwobi | FWD | 30 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 18 | Andreas Pereira | MID | 30 | Brazil | 0 | β | β | β | β | β | β | β | |
| 19 | Rodrigo Muniz | FWD | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 21 | Timothy Castagne | DEF | 30 | Belgium | 0 | β | β | β | β | β | β | β | |
| 23 | Steven Benda | GK | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 24 | Reiss Nelson | FWD | 26 | England | 0 | β | β | β | β | β | β | β | |
| 31 | Issa Diop | DEF | 29 | France | 0 | β | β | β | β | β | β | β | |
| 33 | Antonee Robinson | DEF | 28 | United States | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Chelsea | β | β |
| 2 | @ Sunderland | β | β |
| 3 | vs Crystal Palace | β | β |
| 4 | @ Liverpool | β | β |
| 5 | vs Manchester United | β | β |
| 6 | @ Ipswich Town | β | β |
| 7 | vs Hull City | β | β |
| 8 | @ Coventry City | β | β |
| 9 | @ Aston Villa | β | β |
| 10 | vs Newcastle United | β | β |
| 11 | @ Manchester City | β | β |
| 12 | vs AFC Bournemouth | β | β |
| 13 | @ Tottenham Hotspur | β | β |
| 14 | @ Everton | β | β |
| 15 | vs Brentford | β | β |
| 16 | @ Leeds United | β | β |
| 17 | vs Brighton & Hove Albion | β | β |
| 18 | vs Arsenal | β | β |
| 19 | @ Nottingham Forest | β | β |
| 20 | vs Tottenham Hotspur | β | β |
| 21 | @ Newcastle United | β | β |
| 22 | vs Aston Villa | β | β |
| 23 | @ AFC Bournemouth | β | β |
| 24 | vs Manchester City | β | β |
| 25 | vs Nottingham Forest | β | β |
| 26 | @ Arsenal | β | β |
| 27 | vs Leeds United | β | β |
| 28 | @ Brighton & Hove Albion | β | β |
| 29 | @ Crystal Palace | β | β |
| 30 | vs Liverpool | β | β |
| 31 | @ Chelsea | β | β |
| 32 | vs Sunderland | β | β |
| 33 | @ Brentford | β | β |
| 34 | vs Everton | β | β |
| 35 | vs Ipswich Town | β | β |
| 36 | @ Hull City | β | β |
| 37 | vs Coventry City | β | β |
| 38 | @ Manchester United | β | β |