Tottenham Hotspur
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Radu Dragusin | DEF | 24 | Romania | 0 | β | β | β | β | β | β | β | |
| 7 | Son Heung-min | FWD | 34 | South Korea | 0 | β | β | β | β | β | β | β | |
| 8 | Yves Bissouma | MID | 29 | Mali | 0 | β | β | β | β | β | β | β | |
| 9 | Dominic Solanke | FWD | 28 | England | 0 | β | β | β | β | β | β | β | |
| 10 | James Maddison | MID | 29 | England | 0 | β | β | β | β | β | β | β | |
| 11 | Richarlison | FWD | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 13 | Guglielmo Vicario | GK | 29 | Italy | 0 | β | β | β | β | β | β | β | |
| 14 | Archie Gray | DEF | 20 | England | 0 | β | β | β | β | β | β | β | |
| 16 | Timo Werner | FWD | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 17 | Cristian Romero | DEF | 28 | Argentina | 0 | β | β | β | β | β | β | β | |
| 19 | Brennan Johnson | FWD | 25 | Wales | 0 | β | β | β | β | β | β | β | |
| 20 | Fraser Forster | GK | 38 | England | 0 | β | β | β | β | β | β | β | |
| 21 | Dejan Kulusevski | MID | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 22 | Destiny Udogie | DEF | 23 | Italy | 0 | β | β | β | β | β | β | β | |
| 23 | Pedro Porro | DEF | 26 | Spain | 0 | β | β | β | β | β | β | β | |
| 28 | Wilson Odobert | FWD | 21 | France | 0 | β | β | β | β | β | β | β | |
| 29 | Pape Matar Sarr | MID | 23 | Senegal | 0 | β | β | β | β | β | β | β | |
| 30 | Rodrigo Bentancur | MID | 29 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 33 | Ben Davies | DEF | 33 | Wales | 0 | β | β | β | β | β | β | β | |
| 37 | Micky van de Ven | DEF | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 44 | Lucas Bergvall | MID | 20 | Sweden | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Brentford | β | β |
| 2 | vs Newcastle United | β | β |
| 3 | @ Nottingham Forest | β | β |
| 4 | vs Everton | β | β |
| 5 | vs Aston Villa | β | β |
| 6 | @ Manchester United | β | β |
| 7 | vs Coventry City | β | β |
| 8 | @ Chelsea | β | β |
| 9 | vs Crystal Palace | β | β |
| 10 | @ Leeds United | β | β |
| 11 | vs Ipswich Town | β | β |
| 12 | @ Sunderland | β | β |
| 13 | vs Fulham | β | β |
| 14 | vs Arsenal | β | β |
| 15 | @ Hull City | β | β |
| 16 | @ Liverpool | β | β |
| 17 | vs AFC Bournemouth | β | β |
| 18 | vs Brighton & Hove Albion | β | β |
| 19 | @ Manchester City | β | β |
| 20 | @ Fulham | β | β |
| 21 | vs Leeds United | β | β |
| 22 | @ Crystal Palace | β | β |
| 23 | vs Sunderland | β | β |
| 24 | @ Ipswich Town | β | β |
| 25 | vs Manchester City | β | β |
| 26 | @ Brighton & Hove Albion | β | β |
| 27 | vs Liverpool | β | β |
| 28 | @ AFC Bournemouth | β | β |
| 29 | vs Nottingham Forest | β | β |
| 30 | @ Everton | β | β |
| 31 | vs Brentford | β | β |
| 32 | @ Newcastle United | β | β |
| 33 | vs Hull City | β | β |
| 34 | @ Arsenal | β | β |
| 35 | vs Chelsea | β | β |
| 36 | @ Coventry City | β | β |
| 37 | vs Manchester United | β | β |
| 38 | @ Aston Villa | β | β |